Skip to the content
Club Summary
CQWW RTTY | 18,818,190 | 11,229,179 | 67.58% | 67.58% |
CQWW PHONE | 30,902,753 | 16,108,001 | 91.85% | 81.88% |
SS CW | 2,554,347 | 2,631,300 | -2.92% | 74.43% |
SS PHONE | 0 | 2,831,300 | -100.00% | 59.38% |
CQWW CW | 0 | 28,086,102 | -100.00% | -14.14% |
ARRL 160M | 0 | 1,532,128 | -100.00% | -16.25% |
ARRL 10M | 0 | 14,125,122 | -100.00% | -31.70% |
ARRL RTTY RU | 0 | 2,068,229 | -100.00% | -33.50% |
MNQP | 0 | 5,293,987 | -100.00% | -37.70% |
ARRL DX CW | 0 | 48,633,496 | -100.00% | -60.56% |
ARRL DX PHONE | 0 | 15,640,144 | -100.00% | -64.72% |
WILD CARD - CQP | 1,216,461 | 1,025,708 | 18.60% | -64.15% |
TOTAL: | 53,491,751 | 149,204,696 | -64.15% | -64.15% |
Team Standings
TEAM # | RTTY | QSO | PHONE | CW | PHONE | CW | 160M | 10M | RU | QSO | DX CW | DX PH | TOTAL |
TEAM 9 | 10 | 9 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 |
TEAM 1 | 8 | 10 | 9 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 |
TEAM 7 | 5 | 8 | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 |
TEAM 5 | 4 | 5 | 7 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
TEAM 2 | 7 | 6 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
TEAM 4 | 6 | 4 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
TEAM 6 | 9 | 3 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
TEAM 8 | 3 | 7 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
TEAM 10 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
TEAM 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |