Skip to the content
Club Summary
CQWW RTTY | 18,818,190 | 11,229,179 | 67.58% | 67.58% |
CQWW PHONE | 30,902,753 | 16,108,001 | 91.85% | 81.88% |
SS CW | 2,554,347 | 2,631,300 | -2.92% | 74.43% |
SS PHONE | 2,738,272 | 2,831,300 | -3.29% | 67.73% |
CQWW CW | 57,249,939 | 28,086,102 | 103.84% | 84.38% |
ARRL 160M | 2,771,865 | 1,532,128 | 80.92% | 84.30% |
ARRL 10M | 0 | 14,125,122 | -100.00% | 50.29% |
ARRL RTTY RU | 0 | 2,068,229 | -100.00% | 46.33% |
MNQP | 0 | 5,293,987 | -100.00% | 37.10% |
ARRL DX CW | 0 | 48,633,496 | -100.00% | -13.21% |
ARRL DX PHONE | 0 | 15,640,144 | -100.00% | -22.37% |
WILD CARD - CQP | 1,216,461 | 1,025,708 | 18.60% | -22.09% |
TOTAL: | 116,251,827 | 149,204,696 | -22.09% | -22.09% |
Team Standings
TEAM # | RTTY | QSO | PHONE | CW | PHONE | CW | 160M | 10M | RU | QSO | DX CW | DX PH | TOTAL |
TEAM 9 | 10 | 9 | 5 | 10 | 10 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 55 |
TEAM 1 | 8 | 10 | 9 | 6 | 8 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 50 |
TEAM 7 | 5 | 8 | 10 | 5 | 9 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 42 |
TEAM 6 | 9 | 3 | 2 | 7 | 6 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 41 |
TEAM 5 | 4 | 5 | 7 | 9 | 4 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 39 |
TEAM 2 | 7 | 6 | 6 | 3 | 5 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 39 |
TEAM 4 | 6 | 4 | 8 | 4 | 1 | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 38 |
TEAM 8 | 3 | 7 | 3 | 8 | 3 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 37 |
TEAM 10 | 2 | 2 | 4 | 1 | 7 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 25 |
TEAM 3 | 1 | 1 | 1 | 2 | 2 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 19 |