Skip to the content
Club Summary
CQWW RTTY | 18,818,190 | 11,229,179 | 67.58% | 67.58% |
CQWW PHONE | 32,341,833 | 16,108,001 | 100.78% | 87.14% |
SS CW | 2,554,347 | 2,631,300 | -2.92% | 79.24% |
SS PHONE | 2,738,272 | 2,831,300 | -3.29% | 72.11% |
CQWW CW | 57,249,939 | 28,086,102 | 103.84% | 86.75% |
ARRL 160M | 2,771,865 | 1,532,128 | 80.92% | 86.60% |
ARRL 10M | 21,354,784 | 14,125,122 | 51.18% | 80.07% |
ARRL RTTY RU | 1,588,394 | 2,068,229 | -23.20% | 77.35% |
MNQP | 3,516,333 | 5,293,987 | -33.58% | 70.35% |
ARRL DX CW | 28,752,422 | 48,633,496 | -40.88% | 29.54% |
ARRL DX PHONE | 17,962,253 | 15,640,144 | 14.85% | 27.99% |
WILD CARD - CQP | 1,216,461 | 1,025,708 | 18.60% | 27.92% |
TOTAL: | 190,865,093 | 149,204,696 | 27.92% | 27.92% |
Team Standings
TEAM # | RTTY | QSO | PHONE | CW | PHONE | CW | 160M | 10M | RU | QSO | DX CW | DX PH | TOTAL |
TEAM 9 | 10 | 9 | 5 | 10 | 10 | 6 | 5 | 9 | 10 | 8 | 5 | 9 | 96 |
TEAM 1 | 8 | 10 | 9 | 6 | 8 | 5 | 4 | 6 | 7 | 10 | 6 | 2 | 81 |
TEAM 7 | 5 | 8 | 10 | 5 | 9 | 2 | 3 | 3 | 9 | 6 | 2 | 10 | 72 |
TEAM 8 | 3 | 7 | 4 | 8 | 3 | 7 | 6 | 10 | 5 | 3 | 7 | 8 | 71 |
TEAM 2 | 7 | 6 | 6 | 3 | 5 | 10 | 2 | 2 | 8 | 7 | 8 | 6 | 70 |
TEAM 5 | 4 | 5 | 7 | 9 | 4 | 9 | 1 | 8 | 3 | 1 | 10 | 4 | 65 |
TEAM 4 | 6 | 4 | 8 | 4 | 1 | 8 | 7 | 5 | 2 | 4 | 9 | 5 | 63 |
TEAM 6 | 9 | 3 | 2 | 7 | 6 | 4 | 10 | 4 | 6 | 5 | 1 | 1 | 58 |
TEAM 10 | 2 | 2 | 3 | 1 | 7 | 1 | 8 | 1 | 4 | 9 | 3 | 7 | 48 |
TEAM 3 | 1 | 1 | 1 | 2 | 2 | 3 | 9 | 7 | 1 | 2 | 4 | 3 | 36 |